<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conexussg</title>
	<atom:link href="http://www.conexussg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conexussg.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 27 Mar 2013 18:56:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>IRS Form 941 Update for 2013 for SL</title>
		<link>http://www.conexussg.com/irs-form-941-update-for-2013-for-sl/</link>
		<comments>http://www.conexussg.com/irs-form-941-update-for-2013-for-sl/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 18:53:07 +0000</pubDate>
		<dc:creator>Butch Adams</dc:creator>
				<category><![CDATA[SL]]></category>
		<category><![CDATA[Tax Updates]]></category>

		<guid isPermaLink="false">http://www.conexussg.com/?p=1442</guid>
		<description><![CDATA[Here is the updated IRS Quarterly  Form 941 for Dynamics SL updated for 2013. You will need to be comfortable with the SQL Query Analyzer and running SQL scripts to complete the update.]]></description>
				<content:encoded><![CDATA[<p>Here is the updated IRS <a title="IRS 941 form" href="https://mbs.microsoft.com/customersource/downloads/servicepacks/sl941update.htm">Quarterly  Form 941 </a>for Dynamics SL updated for 2013.</p>
<p>You will need to be comfortable with the SQL Query Analyzer and running SQL scripts to complete the update.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conexussg.com/irs-form-941-update-for-2013-for-sl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes From My First Convergence</title>
		<link>http://www.conexussg.com/notes-from-my-first-convergence/</link>
		<comments>http://www.conexussg.com/notes-from-my-first-convergence/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 19:01:46 +0000</pubDate>
		<dc:creator>Butch Adams</dc:creator>
				<category><![CDATA[Convergence]]></category>

		<guid isPermaLink="false">http://www.conexussg.com/?p=1418</guid>
		<description><![CDATA[I have been supporting Microsoft Dynamics SL since 2007 and never had the opportunity to go to Convergence. I&#8217;m glad I now have a mentor willing to make this kind of investment in me. As a first time attendee of Convergence my expectations were based on a combination of all the other expositions I have [...]]]></description>
				<content:encoded><![CDATA[<p>I have been supporting Microsoft Dynamics SL since 2007 and never had the opportunity to go to Convergence. I&#8217;m glad I now have a mentor willing to make this kind of investment in me. As a first time attendee of Convergence my expectations were based on a combination of all the other expositions I have ever attended. This might even be how it turned out for someone that didn&#8217;t engage the opportunity to its fullest potential. For those of us that did – What a rewarding time it was.</p>
<h3>Training</h3>
<p>I love to participate in training sessions. For end users and support teams alike there is too much useful information to absorb in a week. A big win for convergence is the gathering of so many subject matter rock stars into one place. That these gurus sacrifice a week from billable work to share their knowledge and &#8220;real world&#8221; experience is a huge gift to the Dynamics ecosystem.</p>
<p>I am one who supports customers from the worldview of an IT professional as opposed to that of an accountant. During Convergence, I discovered that I enjoy getting mixed into sessions where the end users are participating in the conversation. Hearing the advice, frustrations, challenges and needs from their perspective can&#8217;t be reproduced in any other venue. I will use what I learned to take my service to them to the next level.</p>
<h3>Expo Floor</h3>
<p>I didn&#8217;t discover that I really wanted to spend a lot of time out there until it was too late. I had several great conversations with vendors that support the products I sell. There are many nuances to the products we support but we never really take time to learn them all. I promised one that I would dedicate a couple of extra hours a week rereading the user manual to find these little gold nuggets. Some of that stuff is game changing.</p>
<p>Even better than talking to my vendors, is checking out products I didn&#8217;t know existed. Usually these are products solving problems I didn&#8217;t know existed. There are so many problems unique to the various industries it is hard to know about them all. Spending time out here can really prepare one to assist a future client. Next year I will concentrate harder on this area.</p>
<h3>Meal Time</h3>
<p>We made an effort to sit with a group of strangers every time we went to the dining hall. I also spoke to someone at the coffee stations whenever possible. I must say that as a group, those of us with an interest in Microsoft Dynamics are a pretty neat bunch of people. I can&#8217;t think of another group of strangers I meet with that I enjoy being around as much as with the folks in New Orleans this week.</p>
<p>Speaking of getting coffee, I heard someone say that he likes to make his taste like ice cream. I&#8217;m still laughing about that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conexussg.com/notes-from-my-first-convergence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management Report 2012 Versions</title>
		<link>http://www.conexussg.com/management-report-2012-versions/</link>
		<comments>http://www.conexussg.com/management-report-2012-versions/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 21:53:35 +0000</pubDate>
		<dc:creator>Butch Adams</dc:creator>
				<category><![CDATA[MR]]></category>

		<guid isPermaLink="false">http://www.conexussg.com/?p=1427</guid>
		<description><![CDATA[For reference purposes, here is a quick run-down of MR versions: MR2 RTM Release &#8211; 2.0.1662.37 (May 2010) MR2 SP1 &#8211; 2.0.1663.3 (September 2010) MR2 FP1 &#8211; 2.0.1664.19 (December 2010) MR2 SP2 &#8211; 2.0.1700.31 (June 2011) MR2 SP2 Update - 2.0.1700.66 MR2012 (formerly known as MR2 FP2) &#8211; 2.1.1026.37 (March 2012) MR2012 RU1 (Rollup 1) &#8211; [...]]]></description>
				<content:encoded><![CDATA[<p>For reference purposes, here is a quick run-down of MR versions:</p>
<ul>
<li>MR2 RTM Release &#8211; 2.0.1662.37 (May 2010)</li>
<li>MR2 SP1 &#8211; 2.0.1663.3 (September 2010)</li>
<li>MR2 FP1 &#8211; 2.0.1664.19 (December 2010)</li>
<li>MR2 SP2 &#8211; 2.0.1700.31 (June 2011)</li>
<li>MR2 SP2 Update - 2.0.1700.66</li>
<li>MR2012 (formerly known as MR2 FP2) &#8211; 2.1.1026.37 (March 2012)</li>
<li>MR2012 RU1 (Rollup 1) &#8211; 2.1.10.28.0 (Spring 2012)</li>
<li>MR2012 RU2 (Rollup 2) &#8211; 2.1.1029.30 (July 2012)</li>
<li>MR2012 RU2 Re-release &#8211; 2.1.2030.2 (September 2012)</li>
<li>MR2012 RU3 (Rollup 3) &#8211; 2.1.1031.40 (November 2012)</li>
<li>MR2012 RU4 (Rollup 4) &#8211; 2.1.1033.30 (January 2013)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.conexussg.com/management-report-2012-versions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduced Choices in the SL Print Preview Exporter</title>
		<link>http://www.conexussg.com/reduced-choices-in-the-sl-print-preview-exporter-in-sl-2011/</link>
		<comments>http://www.conexussg.com/reduced-choices-in-the-sl-print-preview-exporter-in-sl-2011/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 15:07:43 +0000</pubDate>
		<dc:creator>Butch Adams</dc:creator>
				<category><![CDATA[SL]]></category>
		<category><![CDATA[Crystal Reports]]></category>

		<guid isPermaLink="false">http://www.conexussg.com/?p=1434</guid>
		<description><![CDATA[If you upgraded to Dynamics SL 2011, you might have noticed that you have fewer export selections when viewing reports with the Print Preview window. This is a result of upgrading the Crystal Reports viewer embedded in SL and was a choice of the Crystal Reports folks. Since Crystal Reports has changed ownership since the [...]]]></description>
				<content:encoded><![CDATA[<p>If you upgraded to Dynamics SL 2011, you might have noticed that you have fewer export selections when viewing reports with the Print Preview window.</p>
<p>This is a result of upgrading the Crystal Reports viewer embedded in SL and was a choice of the Crystal Reports folks. Since Crystal Reports has changed ownership since the version included in SL was released, we will need to work-around any inconvenience this causes.</p>
<p>Contact us if you&#8217;d like to discuss alternatives in your reporting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conexussg.com/reduced-choices-in-the-sl-print-preview-exporter-in-sl-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
